Strain pedigree for ~ Talika Farad
30 October 1995 ~~~~~ chestnut
Dahman Shahwan
Talika
grey |
Arabian Prk Faraz (imp usa) Chestnut |
Farazdac grey |
Alaa El Din | Nazeer | Mansour |
| Bint Samiha | |||||
| Kateefa | Shahloul | ||||
| Bint Rissala | |||||
| Farasha | Sid Abouhom | El Deree | |||
| Layla | |||||
| Yosreia | Sheikh El Arab | ||||
| Hind | |||||
Sabah El Kheir bay |
Tuhotomos |
El Sareei | Shahloul | ||
| Zareefa | |||||
| Moniet El Nefous | Shahloul | ||||
| Wanisa | |||||
| Zabeia | Adham | Ibn Fayda | |||
| Zahra | |||||
| Ghazala | El Moez | ||||
| El Zahraa | |||||
| Shahmira grey |
Ansata El Shahwan (imp usa) bay |
Ansata Shah Zaman |
Morafic | Nazeer | |
| Mabrouka | |||||
|
Ansata Bint Mabrouka |
Nazeer | ||||
| Mabrouka | |||||
| Ansata
Rhodora |
Ansata Ibn Halima | Nazeer |
|||
| Halima | |||||
|
Ansata Bint Bukra |
Nazeer | ||||
| Bukra | |||||
| Omayma
(imp usa) grey |
Sameh | El Moez | Ibn Fayda | ||
| Bint Zareefa | |||||
| Sameera | El Deree | ||||
| El Samraa | |||||
| Nazeera | Nazeer | Mansour | |||
| Bint Samiha | |||||
| Malaka | Kheir | ||||
| Bint Bint Riyala |
Talika Siridah chestnut |
Al Karim Sirhalima (imp/exp usa) black |
Ansata
Ibn Halima grey |
Nazeer | Mansour | Gamil Manial |
| Nafaa El Saghira | |||||
| Bint Samiha | Kazmeen | ||||
| Samiha | |||||
| Halima | Sheikh El Arab | Mansour | |||
| Bint Sabah | |||||
| Ragia | Ibn Rabdan | ||||
| Farida | |||||
| Sirhabba chestnut |
Sirecho | Nasr | Rabdan | ||
| Bint Yamama | |||||
| Exochorda | Aiglon | ||||
| Leila | |||||
| Habba | Fadl | Ibn Rabdan | |||
| Mahroussa | |||||
| Bint Bint Sabbah | Bayyad / Baiyad | ||||
| Bint Sabah | |||||
|
Janidah (iid usa) grey |
Ibn
Moniet El Nefous grey |
Morafic | Nazeer | Mansour | |
| Bint Samiha | |||||
| Mabrouka | Sid Abouhom | ||||
| Moniet El Nefous | |||||
| Moniet El Nefous | Shahloul | Ibn Rabdan | |||
| Bint Radia | |||||
| Wanisa | Sheikh El Arab | ||||
| Medallela | |||||
| Al
Nahr Janie (imp usa) black |
Ansata Abbas Pasha | Ansata Ibn Halima | Nazeer | ||
| Halima | |||||
| Ansata Bint Mabrouka | Nazeer | ||||
| Mabrouka | |||||
| Hannah | Fabah | Fadl | |||
| Bint Bint Sabbah | |||||
| Fasera | Fa Serr | ||||
| Fa Abba |
Strains
| Dahmah
Shahwanieh |
||
| Seglawieh
Jedranieh |
||
| Kehaylah
Rodanieh |
||
| Kuhaylah
Jallabiyah |
||
Kuhaylah
Mimriyah |
||
| Kehileh
Rabdieh |
||
| Hadbah Enzahieh |
||
| Uncertain |